Monthly Report for March 2025
Total Hits 219354
Total Files 69879
Pages 167602
Visits 31346
Total Volume 362.62 MB
Total Unique Sites 12925
Total Unique URLs 161
Total Unique Referrers 543
Total Unique Usernames 1
Total Unique User Agents 2906
Total Bad Records 6
  Avg Max
Hits per Hour 703 3157
Hits per Day 16873 21738
Files per Day 5375 9763
Pages per Day 12892 17915
Visits per Day 2411 3015
Sites per Day 994 2437
Volume per Day 27.89 MB 87.77 MB
Hits by Response Code
Undefined response code 27 0.01%
Code 101 - Switching Protocols 7 0.00%
Code 200 - OK 69872 31.85%
Code 206 - Partial Content 7 0.00%
Code 301 - Moved Permanently 257 0.12%
Code 304 - Not Modified 281 0.13%
Code 400 - Bad Request 20844 9.50%
Code 401 - Unauthorized 137 0.06%
Code 403 - Forbidden 230 0.10%
Code 404 - Not Found 124876 56.93%
Code 405 - Method Not Allowed 674 0.31%
Code 408 - Request Timeout 443 0.20%
Code 500 - Internal Server Error 1697 0.77%
Code 501 - Not Implemented 2 0.00%

Daily usage for March 2025

Daily Report for March 2025
Day Hits Files Pages Hits% Visits Sites Volume
1 16525 7.53% 5590 8.00% 12737 7.60% 77.08% 3015 9.62% 2437 9.76% 21.77 MB 6.00%
2 20692 9.43% 6295 9.01% 14628 8.73% 70.69% 2672 8.52% 2083 8.34% 27.28 MB 7.52%
3 16114 7.35% 5124 7.33% 12199 7.28% 75.70% 2703 8.62% 2073 8.30% 20.48 MB 5.65%
4 21738 9.91% 9763 13.97% 17915 10.69% 82.41% 2492 7.95% 1995 7.99% 48.31 MB 13.32%
5 16338 7.45% 4850 6.94% 12600 7.52% 77.12% 2339 7.46% 1832 7.34% 22.70 MB 6.26%
6 20020 9.13% 4988 7.14% 15358 9.16% 76.71% 2427 7.74% 1904 7.63% 27.01 MB 7.45%
7 20819 9.49% 5486 7.85% 16698 9.96% 80.21% 2515 8.02% 2033 8.14% 26.00 MB 7.17%
8 15052 6.86% 4723 6.76% 12026 7.18% 79.90% 2627 8.38% 1924 7.71% 18.72 MB 5.16%
9 13900 6.34% 4256 6.09% 11123 6.64% 80.02% 2305 7.35% 1793 7.18% 15.87 MB 4.38%
10 17523 7.99% 7012 10.03% 11540 6.89% 65.86% 2524 8.05% 1932 7.74% 87.77 MB 24.21%
11 17723 8.08% 4721 6.76% 13209 7.88% 74.53% 2364 7.54% 1890 7.57% 19.46 MB 5.37%
12 18749 8.55% 5667 8.11% 14487 8.64% 77.27% 2733 8.72% 2308 9.25% 21.85 MB 6.03%
13 4161 1.90% 1404 2.01% 3082 1.84% 74.07% 747 2.38% 759 3.04% 5.39 MB 1.49%

Hourly usage for March 2025

Hourly Report for March 2025
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 853 11090 5.06% 194 2529 3.62% 618 8038 4.80% 72.48% 124 1620 12.53% 852.56 kB 11.08 MB 3.06%
1 666 8670 3.95% 216 2812 4.02% 506 6586 3.93% 75.96% 119 1554 12.02% 831.63 kB 10.81 MB 2.98%
2 895 11645 5.31% 334 4350 6.23% 737 9592 5.72% 82.37% 104 1355 10.48% 1.69 MB 21.98 MB 6.06%
3 834 10844 4.94% 280 3646 5.22% 680 8849 5.28% 81.60% 105 1368 10.58% 1.37 MB 17.76 MB 4.90%
4 932 12125 5.53% 252 3277 4.69% 780 10146 6.05% 83.68% 101 1319 10.21% 987.41 kB 12.84 MB 3.54%
5 677 8810 4.02% 209 2719 3.89% 507 6602 3.94% 74.94% 98 1284 9.93% 878.40 kB 11.42 MB 3.15%
6 684 8902 4.06% 209 2723 3.90% 524 6814 4.07% 76.54% 90 1173 9.08% 845.72 kB 10.99 MB 3.03%
7 670 8712 3.97% 191 2486 3.56% 481 6259 3.73% 71.84% 80 1046 8.09% 836.24 kB 10.87 MB 3.00%
8 577 7508 3.42% 180 2341 3.35% 451 5864 3.50% 78.10% 70 917 7.09% 759.30 kB 9.87 MB 2.72%
9 968 12590 5.74% 480 6251 8.95% 738 9601 5.73% 76.26% 83 1084 8.39% 3.59 MB 46.66 MB 12.87%
10 753 9799 4.47% 282 3678 5.26% 516 6709 4.00% 68.47% 82 1070 8.28% 3.68 MB 47.85 MB 13.20%
11 708 9212 4.20% 255 3316 4.75% 483 6284 3.75% 68.22% 93 1213 9.38% 1.98 MB 25.79 MB 7.11%
12 623 8099 3.69% 197 2561 3.66% 472 6136 3.66% 75.76% 77 1009 7.81% 835.90 kB 10.87 MB 3.00%
13 591 7694 3.51% 182 2370 3.39% 460 5983 3.57% 77.76% 68 888 6.87% 775.31 kB 10.08 MB 2.78%
14 681 8859 4.04% 202 2631 3.77% 492 6396 3.82% 72.20% 70 917 7.09% 875.47 kB 11.38 MB 3.14%
15 649 8446 3.85% 178 2318 3.32% 531 6914 4.13% 81.86% 58 765 5.92% 761.74 kB 9.90 MB 2.73%
16 771 10029 4.57% 198 2586 3.70% 597 7768 4.63% 77.46% 67 882 6.82% 870.82 kB 11.32 MB 3.12%
17 629 8189 3.73% 197 2566 3.67% 458 5955 3.55% 72.72% 58 754 5.83% 810.74 kB 10.54 MB 2.91%
18 639 8309 3.79% 180 2345 3.36% 467 6071 3.62% 73.07% 59 778 6.02% 801.44 kB 10.42 MB 2.87%
19 643 8360 3.81% 201 2614 3.74% 528 6875 4.10% 82.24% 65 847 6.55% 795.00 kB 10.34 MB 2.85%
20 584 7602 3.47% 195 2536 3.63% 467 6077 3.63% 79.94% 62 807 6.24% 782.16 kB 10.17 MB 2.80%
21 651 8463 3.86% 191 2495 3.57% 490 6371 3.80% 75.28% 62 809 6.26% 786.39 kB 10.22 MB 2.82%
22 618 8043 3.67% 188 2450 3.51% 469 6097 3.64% 75.81% 58 756 5.85% 729.42 kB 9.48 MB 2.62%
23 565 7354 3.35% 175 2279 3.26% 431 5615 3.35% 76.35% 57 748 5.79% 766.39 kB 9.96 MB 2.75%
Top 29 of 161 Total URLs
# Hits Volume URL
1 52486 23.93% 123.13 MB 33.96% /
2 5780 2.64% 34.06 MB 9.39% /phpmyadmin/
3 3533 1.61% 3.40 MB 0.94% /server-status
4 1716 0.78% 1.00 MB 0.28% /apps/
5 849 0.39% 1.74 MB 0.48% /awffull/
6 812 0.37% 3.37 MB 0.93% /html/
7 247 0.11% 2.23 MB 0.61% /awffull/usage_202503.html
8 239 0.11% 2.85 MB 0.79% /awffull/usage_202502.html
9 184 0.08% 2.20 MB 0.61% /awffull/usage_202501.html
10 173 0.08% 1.74 MB 0.48% /awffull/usage_202412.html
11 85 0.04% 116.37 kB 0.03% /awffull/awffull.css
12 61 0.03% 100.46 kB 0.03% /munin/static/style-new.css
13 23 0.01% 90.39 kB 0.02% /munin/localdomain/localhost.localdomain/
14 19 0.01% 44.22 kB 0.01% /munin/static/favicon.ico
15 10 0.00% 5.97 kB 0.00% //
16 5 0.00% 745 bytes 0.00% http://112.124.42.80:63435/
17 4 0.00% 8.04 kB 0.00% /munin/webserver-day.html
18 3 0.00% 209.54 kB 0.06% /munin-cgi/munin-cgi-graph/localdomain/localhost.localdomain/varnish_request_rate-pinpoint
19 3 0.00% 4.99 kB 0.00% /munin/
20 3 0.00% 8.24 kB 0.00% /munin/static/dynazoom.html
21 3 0.00% 12.13 kB 0.00% /munin/static/formatdate.js
22 3 0.00% 2.83 kB 0.00% /munin/static/querystring.js
23 2 0.00% 5.49 kB 0.00% http://example.com/
24 1 0.00% 1.67 kB 0.00% /munin/apache-day.html
25 1 0.00% 2.48 kB 0.00% /munin/localdomain/localhost.localdomain/varnish_backend_traffic.html
26 1 0.00% 2.60 kB 0.00% /munin/localdomain/localhost.localdomain/varnish_request_rate.html
27 1 0.00% 2.40 kB 0.00% /munin/localdomain/localhost.localdomain/varnish_transfer_rates.html
28 1 0.00% 630 bytes 0.00% http://alapado.hu/
29 1 0.00% 8.92 kB 0.00% http://alapado.hu/awffull/usage_202503.html
Top 10 of 161 Total URLs By Volume
# Hits Volume URL
1 52486 23.93% 123.13 MB 33.96% /
2 5780 2.64% 34.06 MB 9.39% /phpmyadmin/
3 3533 1.61% 3.40 MB 0.94% /server-status
4 812 0.37% 3.37 MB 0.93% /html/
5 239 0.11% 2.85 MB 0.79% /awffull/usage_202502.html
6 247 0.11% 2.23 MB 0.61% /awffull/usage_202503.html
7 184 0.08% 2.20 MB 0.61% /awffull/usage_202501.html
8 173 0.08% 1.74 MB 0.48% /awffull/usage_202412.html
9 849 0.39% 1.74 MB 0.48% /awffull/
10 1716 0.78% 1.00 MB 0.28% /apps/
Top 10 of 17 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 24062 92.79% 16089 33.14% 1.1 /
2 727 2.80% 690 5.09% 0.9 /apps/
3 230 0.89% 163 29.13% 1.2 /awffull/
4 204 0.79% 196 3.92% 0.9 /html/
5 193 0.74% 187 3.11% 1.0 /awffull/usage_202502.html
6 177 0.68% 169 4.52% 1.0 /awffull/usage_202412.html
7 157 0.61% 150 4.46% 1.0 /awffull/usage_202501.html
8 124 0.48% 120 3.23% 0.8 /awffull/usage_202503.html
9 21 0.08% 6 71.43% 0.5 /server-status
10 16 0.06% 15 6.25% 1.0 /munin/static/dynazoom.html
... 22 0.08% 18     Other
Top 10 of 18 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 22496 91.87% 1.1 /
2 794 3.24% 0.9 /apps/
3 233 0.95% 0.9 /html/
4 192 0.78% 1.2 /awffull/
5 192 0.78% 1.0 /awffull/usage_202502.html
6 175 0.71% 1.0 /awffull/usage_202412.html
7 163 0.67% 0.8 /awffull/usage_202503.html
8 160 0.65% 1.0 /awffull/usage_202501.html
9 40 0.16% 0.5 /server-status
10 16 0.07% 1.0 /munin/static/dynazoom.html
... 26 0.11%   Other
Top 30 of 12925 Total Sites
# Pages Hits Files Volume Visits Hostname
1 8921 5.32% 8993 4.10% 706 1.01% 13.29 MB 3.67% 186 0.59% 45.148.10.35
2 7054 4.21% 7054 3.22% 7054 10.09% 10.42 MB 2.87% 1 0.00% ::1
3 4386 2.62% 5674 2.59% 847 1.21% 10.81 MB 2.98% 181 0.58% 45.148.10.90
4 4370 2.61% 4594 2.09% 4387 6.28% 4.23 MB 1.17% 1 0.00% 127.0.0.1
5 3629 2.17% 6189 2.82% 826 1.18% 11.70 MB 3.23% 156 0.50% 195.178.110.163
6 3197 1.91% 3197 1.46% 2727 3.90% 16.23 MB 4.47% 1 0.00% 34.93.52.9
7 2810 1.68% 2810 1.28% 2810 4.02% 1.89 MB 0.52% 354 1.13% 185.16.38.107
8 2456 1.47% 2456 1.12% 2456 3.51% 1.66 MB 0.46% 277 0.88% 178.211.139.120
9 2448 1.46% 5984 2.73% 104 0.15% 6.86 MB 1.89% 90 0.29% 45.148.10.34
10 2291 1.37% 2291 1.04% 2121 3.04% 12.55 MB 3.46% 1 0.00% 103.227.141.226
11 2033 1.21% 4553 2.08% 6 0.01% 1.64 MB 0.45% 11 0.04% 204.76.203.18
12 1878 1.12% 1917 0.87% 1 0.00% 600.63 kB 0.17% 1 0.00% 98.159.234.209
13 1603 0.96% 2925 1.33% 47 0.07% 3.01 MB 0.83% 47 0.15% 78.153.140.151
14 1441 0.86% 1450 0.66% 3 0.00% 2.55 MB 0.70% 57 0.18% 66.249.66.41
15 1440 0.86% 2864 1.31% 26 0.04% 1.15 MB 0.32% 19 0.06% 193.41.206.176
16 1406 0.84% 1422 0.65% 0 0.00% 2.53 MB 0.70% 50 0.16% 66.249.66.40
17 1239 0.74% 2161 0.99% 0 0.00% 1.80 MB 0.50% 42 0.13% 78.153.140.177
18 1193 0.71% 1193 0.54% 475 0.68% 1.93 MB 0.53% 48 0.15% 92.255.57.58
19 1169 0.70% 1183 0.54% 1 0.00% 2.10 MB 0.58% 58 0.19% 66.249.66.42
20 1155 0.69% 2626 1.20% 183 0.26% 3.90 MB 1.08% 7 0.02% 172.105.246.139
21 1140 0.68% 2193 1.00% 0 0.00% 1.55 MB 0.43% 72 0.23% 78.153.140.224
22 1121 0.67% 1150 0.52% 0 0.00% 354.49 kB 0.10% 1 0.00% 185.242.6.70
23 1117 0.67% 1117 0.51% 909 1.30% 5.43 MB 1.50% 1 0.00% 123.56.249.28
24 1048 0.63% 1048 0.48% 436 0.62% 872.36 kB 0.24% 197 0.63% 80.82.77.202
25 1039 0.62% 1039 0.47% 1039 1.49% 700.16 kB 0.19% 53 0.17% 193.68.89.10
26 976 0.58% 976 0.44% 976 1.40% 657.86 kB 0.18% 50 0.16% 204.76.203.15
27 936 0.56% 1832 0.84% 27 0.04% 1.57 MB 0.43% 45 0.14% 78.153.140.203
28 926 0.55% 1945 0.89% 156 0.22% 2.75 MB 0.76% 6 0.02% 172.233.58.223
29 908 0.54% 1907 0.87% 154 0.22% 2.56 MB 0.71% 6 0.02% 51.195.190.32
30 882 0.53% 890 0.41% 1 0.00% 269.00 kB 0.07% 1 0.00% 185.180.14.148
... 101390 60.49% 133721 60.96% 41401 59.25% 235.07 MB 64.83% 29326 93.56% Other
Top 10 of 12925 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 33 0.02% 2609 1.19% 2297 3.29% 68.68 MB 18.94% 1 0.00% 91.227.138.62
2 3197 1.91% 3197 1.46% 2727 3.90% 16.23 MB 4.47% 1 0.00% 34.93.52.9
3 8921 5.32% 8993 4.10% 706 1.01% 13.29 MB 3.67% 186 0.59% 45.148.10.35
4 2291 1.37% 2291 1.04% 2121 3.04% 12.55 MB 3.46% 1 0.00% 103.227.141.226
5 3629 2.17% 6189 2.82% 826 1.18% 11.70 MB 3.23% 156 0.50% 195.178.110.163
6 4386 2.62% 5674 2.59% 847 1.21% 10.81 MB 2.98% 181 0.58% 45.148.10.90
7 7054 4.21% 7054 3.22% 7054 10.09% 10.42 MB 2.87% 1 0.00% ::1
8 2448 1.46% 5984 2.73% 104 0.15% 6.86 MB 1.89% 90 0.29% 45.148.10.34
9 1117 0.67% 1117 0.51% 909 1.30% 5.43 MB 1.50% 1 0.00% 123.56.249.28
10 4370 2.61% 4594 2.09% 4387 6.28% 4.23 MB 1.17% 1 0.00% 127.0.0.1
... 130156 77.66% 171652 78.25% 47901 68.55% 202.44 MB 55.83% 30727 98.03% Other
Top 30 of 543 Total Referrers
# Pages URL
1 163633 97.63% - (Direct Request)
2 955 0.57% http://google.com/
3 570 0.34% www.google.com
4 382 0.23% http://mindnetcenter.com/
5 154 0.09% https://www.google.com/
6 51 0.03% http://mindmanager.hu
7 50 0.03% http://mosthelp.hu
8 44 0.03% http://alapado.hu
9 32 0.02% http://vil.hu
10 31 0.02% http://pil.hu
11 27 0.02% http://legifelvetel.com
12 26 0.02% http://gyepu.hu
13 25 0.01% https://www.google.com
14 23 0.01% http://educement.com
15 22 0.01% https://www.google.com/search
16 19 0.01% http://ingart.hu
17 19 0.01% http://mindnety.com
18 18 0.01% https://bing.com/
19 16 0.01% http://79.172.211.222
20 16 0.01% http://79.172.211.7
21 16 0.01% http://educement.com/
22 15 0.01% http://alapado.hu/apps
23 14 0.01% https://www.vil.hu
24 13 0.01% http://vil.hu/
25 12 0.01% http://79.172.211.56
26 12 0.01% http://79.172.211.56/
27 12 0.01% http://birinyigcsaba.hu
28 12 0.01% http://gyepu.hu/
29 12 0.01% http://mindnetcenter.com
30 12 0.01% http://mindnetx.com
... 1359 0.81% Other
Top 1 of 1 Total Usernames
# Hits Files Volume Visits Username
1 2650 1.21% 2373 3.40% 70.03 MB 19.31% 3 0.01% admin
Top 15 of 2906 Total User Agents
# Pages User Agent
1 49909 29.78% Browser: Safari (OSX)
2 15102 9.01% Custom-AsyncHttpClient
3 14200 8.47% Browser: Netscape 4.8
4 12848 7.67% l9explore/1.2.2
5 6522 3.89% Browser: Firefox
6 5575 3.33% Spider: Googlebot
7 4480 2.67% curl/7.54.0
8 3533 2.11% Munin - http_loadtime
9 3533 2.11% munin/2.0.73 (libwww-perl/6.68)
10 2812 1.68% curl/7.88.1
11 2735 1.63% Go-http-client/1.1
12 2489 1.49% l9tcpid/v1.1.0
13 1854 1.11% BotPoke
14 1749 1.04% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
15 907 0.54% Cpanel-HTTP-Client/1.0
... 115560 68.95% Other

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 167602 100.00% 219354 100.00% 69879 100.00% 362.62 MB 100.00% Unresolved/Unknown